|
Home backs to wooded common area with 2 huge decks! Hardwood floors in kitchen, family room, foyer and powder room. Located on quiet cul de sac in a desirable area. Home has so much potential and will not last long! Full Basement living quarters with own private apartment entrance including full kitchen, laundry & bath. Fruit bearing trees in yard! Persimmon, Fig, apple & peach throughout front and back yards. Large finished room with a closet in basement that could be used as a 5th bed.
LAST UPDATED | 2/14/2019 | TRACT | The Woodlands |
---|---|---|---|
YEAR BUILT | 1997 | GARAGE SPACES | 2.0 |
COUNTY | Davidson | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Residential / Single Family |
Elementary School | Granbery Elementary |
---|---|
Jr. High School | William Henry Oliver Middle School |
High School | John Overton Comp High School |
ADDITIONAL DETAILS | |
ACREAGE SOURCE | Tax Record |
---|---|
AREA | 01-Davidson County |
ASSOCIATION FEE | 20 |
ASSOCIATIONFEEFREQUENCY | Monthly |
BASEMENT DESCRIPTION | Finished |
BASEMENT TYPE | Partial |
BEDROOM 1 DESCRIPTION | Suite |
BEDROOM 1 DIMENSIONS | 12x17 |
BEDROOM 2 DIMENSIONS | 13x11 |
BEDROOM 3 DIMENSIONS | 12x11 |
BEDROOM 4 DIMENSIONS | 13x11 |
BUILT INFORMATION | Existing |
CONSTRUCTION TYPE | All Brick, Vinyl Siding |
COOLING SOURCE | Electric |
COOLING SYSTEM | Central |
COUNTY | Davidson County |
DEN DESCRIPTION | Fireplace |
DINING ROOM DESCRIPTION | Separate |
DINING ROOM DIMENSIONS | 12x13 |
EXTERIOR FEATURES | Garage Door Opener |
FLOOR TYPES | Carpet, Finished Wood, Vinyl |
FULL BATHS BASEMENT | 1 |
FULL BATHS MAIN | 0 |
FULL BATHS SECOND | 2 |
GARAGE CAPACITY | 2 |
GARAGE DESCRIPTION | Attached - FRONT |
HALF BATHS MAIN | 1 |
HEATING SOURCE | Electric |
HEATING SYSTEM | Central |
INTERIOR OTHER | Smoke Alarm, Storage |
KITCHEN DESCRIPTION | Eat-In |
KITCHEN DIMENSIONS | 14x9, 14x9 |
LISTING TYPE | STAND |
LIVING ROOM DESCRIPTION | Separate |
LIVING ROOM DIMENSIONS | 12x14 |
MASTER BATH DESCRIPTION | Double Vanities |
MASTER BATH TYPE | Sep. Shower/Tub |
MISCELLANEOUS OTHER | DECK |
MLS STATUS | Active |
NEW CONSTRUCTION | 0 |
NUMBER OF STORIES | 3.00, 3.00 |
OVEN DESCRIPTION | Single Oven |
OVEN SOURCE | Electric |
PATIO/DECK | Covered Deck, Deck |
PROPERTY CLASS | Residential |
PROPERTY SUB-TYPE | Site Built |
RANGE DESCRIPTION | Drop-in |
RANGE SOURCE | Electric |
REC ROOM DESCRIPTION | Basement Level |
SEWER SYSTEM | PUSEW |
SQ. FT. BASEMENT | 688 |
SQ. FT. MAIN FLOOR | 2830 |
SQ. FT. MEASUREMENT SOURCE | Owner Supplied |
STANDARD STATUS | Active |
STYLE | Contemporary |
TAX AMOUNT | 2474 |
WATER SOURCE | City Water |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Keith
Pillatsch to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Exit Realty Elite
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2019 MTRMLS, Inc.
Information Is Believed To Be Accurate But Not Guaranteed.